|
|||||||
|
1 Point
|
2 Points
|
3 Points
|
4 Points
|
Evaluation |
|||
| Topic/Content | Includes little essential information and one or two facts | Includes some essential information with few citations and few facts. | Includes essential information with most sources properly cited. Includes enough elaboration to give readers an understanding of the topic. | Covers topic completely and in depth. Includes properly cited sources and complete information. Encourages readers to know more. | |||
| Technical Requirements | Includes at least 1 graphic. May not include any student created graphic. | Includes at least 2 graphics. Includes at least 1 student created graphic. | Includes 3 graphics. Includes at least 1 student created graphic. | Includes 4 supporting graphics. Includes at least 2 student created graphics. | |||
| Accuracy | Content is typically confusing or contains more than one factual error. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Most of the content is accurate but there is one piece of information that might be inaccurate. | All content throughout the presentation is accurate. There are no factual errors. | |||
| Appearance | Font formatting makes it very difficult to read the material. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formats have been carefully planned to enhance readability. | Font formats (e.g., color, bold, italic) have been carefully planned to enhance readability and content. | |||
| Mechanics | Includes more than 5 grammatical errors, misspellings, punctuation errors, etc. | Includes 3-4 grammatical errors, misspellings, punctuation errors, etc. | Includes 2-3 grammatical errors, misspellings, punctuation errors, etc. | Grammar, spelling, punctuation, capitalization are correct. No errors in the text. | |||
| Cooperative Group Work For Students Working on Teams | Team cannot work with each other in most situations. Cannot share decisions or responsibilities. | Team works with each other, but has difficulty sharing decisions and responsibilities. | Team works well with each other. Takes part in most decisions and contributes fair share to group. | Team works well with each other. All assume clear roles and related responsibilities. They motivate each other to do their best. | |||
| Total Points | |||||||
|
Adapted from Rubric
Developed by Caroline McCullen, Instructional Technologist,
SAS inSchool, Cary, NC
http://www.sasinschool.com/ Adapted from Rubistar - High Plains Regional Technology in Education Consortium - http://rubistar.4teachers.org/ |
|||||||
|
This Page Last Updated 11/18/2005 09:00 AM |
|||||||